About 2032 Spenwick Drive
This spacious, updated home features 3 bedrooms and 3.5 baths, with each bedroom having its own private bathroom. Upon walking in you will find the first floor bedroom that makes for excellent private guest quarters or a home office. On the second floor you'll see the open concept kitchen/living/dining area, with convenient access to the half bathroom. Be sure to checkout the oversized walk-in pantry! The third floor features an incredibly spacious primary suite with not one, but TWO large walk-in closets, as well as a jacuzzi tub and walk-in shower. Don't miss this opportunity to own such a well-maintained home in the rapidly growing Spring Branch area. Easy access to I-10, 610, and 290 will connect you all across the city! Schwartz Park, Karbach Brewery, HEB, Home Depot, Barnaby's Café, and all the new hot spots opening on Long Point are just a short drive away. Schedule your tour today!
Features of 2032 Spenwick Drive
| MLS® # | 98253674 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,066 |
| Square Footage | 3558.852 |
| Acres | 0.08 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2032 Spenwick Drive |
|---|---|
| Area | 24 |
| Subdivision | Spenwick Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77055-1958 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Automatic Gate, Attached, Additional Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Balcony, High Ceilings, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
Interior
| Interior Features | Balcony, High Ceilings, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Convection Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Lot Description | Patio Lot, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Ridgecrest Elementary School (Spring Branch) |
| Middle | Landrum Middle School |
| High | Northbrook High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Creekview Realty |
|---|
