About 260 Rolling Brook Drive
Come and see this move-in ready three-bedroom, two-bathroom home in the desirable Bayview neighborhood. This home features a functional open-concept layout that seamlessly connects the living areas. The updated kitchen is equipped with granite countertops and sleek appliances. In the primary suite, you will find a generous large walk-in closet for ample storage. Outside, the property offers a fully fenced-in backyard, ideal for outdoor relaxation and privacy. Conveniently located near Downtown Houston, Pasadena, and Deer Park via I-45, with easy access to League City Towne Center for shopping, dining, and entertainment. Schedule your private showing today! One or more photos in this listing have been virtually staged.
Features of 260 Rolling Brook Drive
| MLS® # | 98227076 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,394 |
| Square Footage | 6181.164 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 260 Rolling Brook Drive |
|---|---|
| Area | 33 |
| Subdivision | Bay Colony Parkside Sec 1 |
| City | Dickinson |
| County | Galveston |
| State | TX |
| Zip Code | 77539-4165 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Ice Maker, Refrigerator Included, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 17 - Dickinson |
|---|---|
| Elementary | Bay Colony Elementary School |
| Middle | Dunbar Middle School (Dickinson) |
| High | Dickinson High School |
Additional Information
| Days on Website | 33 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Entera Realty LLC |
|---|
