About 5023 Hoover Street
Investor or builder special! The duplexes are in the process of being renovated 10/2/2026.There are lots of opportunities to build at 39,000 plus square feet of lot to work with and no HOA.
Features of 5023 Hoover Street
| MLS® # | 79147829 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,760 |
| Square Footage | 39691.872 |
| Acres | 0.91 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5023 Hoover Street |
|---|---|
| Area | 9 |
| Subdivision | Rosslyn Heights 2 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77092-3522 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Subdivided, 1/2 Up to 1 Acre |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Smith Elementary School (Houston) |
| Middle | Clifton Middle School (Houston) |
| High | Scarborough High School |
Additional Information
| Days on Website | 110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | HomeSmart |
|---|
