About 6118 Windrose Hollow Lane
Private multigenerational suite with kitchenette and separate entrance, resort-style pool and spa, 5,173 square feet, six bedrooms, 5.5 baths, oversized lot, three-car garage and no back neighbors. Soaring ceilings, abundant natural light and spacious living areas throughout. The kitchen overlooks the backyard retreat, while the private primary suite features a soaking tub, dual vanities and separate shower. Additional highlights include a formal dining room, executive office, upstairs game room, wine room and converted sunroom. Enjoy a resort-style backyard with pool, heated spa, waterfalls, covered patio and no back neighbors for added privacy. A downstairs guest suite offers a kitchenette, private shower and separate entrance near the third garage—ideal for guests or multigenerational living. Situated on an oversized 15,847 sq. ft. lot with a 3-car garage, this exceptional Windrose home offers space, comfort and versatility. Schedule your private showing today!
Features of 6118 Windrose Hollow Lane
| MLS® # | 63174982 |
|---|---|
| Price | $979,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,173 |
| Square Footage | 15847.128 |
| Acres | 0.36 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6118 Windrose Hollow Lane |
|---|---|
| Area | 14 |
| Subdivision | Windrose Eaglewood Sec 05 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-8905 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, Pool With Hot Tub Attached |
| Bedroom Description | Crown Molding, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, 2 Bedrooms Down,3 Bedrooms Up,2 Primary Bedrooms,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, 2 Bedrooms Down,3 Bedrooms Up,2 Primary Bedrooms,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Water Softener, Double Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Benignus Elementary School |
| Middle | Krimmel Intermediate School |
| High | Klein Oak High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | Yes |
Listing Details
| Office | Keller Williams Houston Central |
|---|
