About 10922 Ivyridge Road
Discover a home in Rosemont Terrace with the space and versatility to evolve with the way you live. A spacious living room offers a comfortable place to unwind, while the kitchen connects naturally with the dining area for easy meals and conversation. The thoughtful bedroom layout adds another layer of flexibility, with an ensuite primary bedroom, a secondary bedroom with its own ensuite bath, and additional bedrooms ready to adapt for guests, working from home, or hobbies. A spacious bonus room creates even more freedom to make the home your own, whether envisioned for fitness, games, or a creative retreat. The sunroom offers a relaxing transition to the expansive fenced backyard. With convenient access to I-10 and Beltway 8, Memorial City, CityCentre, Terry Hershey Park, shopping, dining, and entertainment are within easy reach. Schedule a showing and experience the possibilities for yourself.
Features of 10922 Ivyridge Road
| MLS® # | 56800966 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,229 |
| Square Footage | 9748.728 |
| Acres | 0.22 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10922 Ivyridge Road |
|---|---|
| Area | 24 |
| Subdivision | Rosemont Terrace |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77043-3907 |
Amenities
| Parking | No Garage, Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
Interior
| Interior Features | En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Wooded, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Sherwood Elementary School |
| Middle | Spring Forest Middle School |
| High | Stratford High School (Spring Branch) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
