About 631 Andover Street
This is a rare find of a home nestled in a gorgeous subdivision offering a sense of nature and privacy with homes located on larger lots. The home offers a unique floor plan with ample space throughout. The newly updated windows highlight updates in this home like wood like tile flooring on first floor, extra large kitchen cabinets, built ins, the high ceiling leading up to the second floor and more. The backyard offers a large pool and separate hot tub, gas line plumbing is already in place for that potential dream outdoor kitchen and the house is also set up with a water softener system fully owned. Schedule your private tour today.
Features of 631 Andover Street
| MLS® # | 46211166 |
|---|---|
| Price | $326,998 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,551 |
| Square Footage | 13311.936 |
| Acres | 0.31 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 631 Andover Street |
|---|---|
| Area | 12 |
| Subdivision | North Hill Estates Sec 02 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77373-5503 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Circular Driveway, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Bedroom Description | High Ceilings, 2 Bedrooms Down,2 Bedrooms Up,Primary Bed - 1st Floor |
Interior
| Interior Features | High Ceilings, 2 Bedrooms Down,2 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Water Softener, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Ginger Mcnabb Elementary School |
| Middle | Twin Creeks Middle School |
| High | Spring High School |
Additional Information
| Days on Website | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Walzel Properties - Corporate Office |
|---|
