About 2919 Crescent Star Road
GATED neighborhood in a GREAT location! Privacy meets affordability in this cozy community. 2-story with 3 bedrooms and 2.5 baths. Easy access to major freeways. Zoned to highly acclaimed KleinISD. HOA provides lawn care, common grounds care and gate maintenance. WASHER/DRYER and REFRIGERATOR stay. The solar panels create an enormous savings on utilities and property taxes with this home. Brand-new INTERIOR PAINT throughout. Freshly cleaned and well-maintained. Granite counters in the kitchen, upstairs bathroom and study area. The kitchen has a GAS RANGE with plenty of cabinet space and a large, walk-in pantry. The detailed woodwork is something you have to see to appreciate! Crown molding in the entire home elevates this home. Solid wood built-in entertainment centers in the living and primary bedroom. It's situated with the back patio looking at the neighborhood water feature. A relaxing way to start your day with coffee or end it with the sunset! Call for an appointment today!
Features of 2919 Crescent Star Road
| MLS® # | 42074805 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,711 |
| Square Footage | 2238.984 |
| Acres | 0.05 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2919 Crescent Star Road |
|---|---|
| Area | 13 |
| Subdivision | Villas At Candlelight Park |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-2742 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking Spaces | 1 |
| Parking | Automatic Gate, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, High Ceilings, 2 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
Interior
| Interior Features | Crown Molding, High Ceilings, 2 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Haude Elementary School |
| Middle | Strack Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 78 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | The War Team (Houston) |
|---|
